| Phone: 0113 203 3222 | email: sales@leedsrugby.com |
| Phone: 0113 203 3222 | email: sales@leedsrugby.com |
| T | Cl | Cb | B | U-S | L | D | R | |
|---|---|---|---|---|---|---|---|---|
| Legends Suite | 50 | 25 | 40 | 30 | N/A | 50 | 50 | 80 |
| Taverner's | 50 | 30 | 60 | 28 | 22 | 70 | 60 | 100 |
| Executive Suite | 140 | 80 | 110 | 50 | 35 | 120 | 120 | 150 |
| Premier Suite | 250 | 120 | 160 | 70 | 50 | 180-200 | 180 | 220 |
| Lewis Jones Suite | 180 | 90 | 120 | 60 | 50 | 180 | 160 | 180 |
| The Long Bar | 350 | 280 | 280 | 60 | 100 | 350 | 350 | 1000 |
| T | Cl | Cb | B | U-S | L | D | R | |
|---|---|---|---|---|---|---|---|---|
| The Boardroom | - | - | - | 10 | - | 10 | - | 40 |
| Hirst & Rhodes Suite | - | - | - | 18 | - | - | - | - |
| Victoria Suite | - | - | 30 | 10 | - | 40 | - | 40 |
| The Captain's Lounge | - | - | - | - | - | - | - | - |
T = Theatre, Cl = Classroom, Cb = Cabaret, B = Boardroom, U-S = U-Shape, L = Lunch Dinner, D = Dinner Dance, R = Reception